| Company Name | Booth No. | Category | Products (Highlights) |
|---|---|---|---|
| Shenzhen Pangao Medical Electronics Co., Ltd. | 12F41–12F46 | Health Massage; Beauty Tools; Beauty Skincare | Home personal care & health products (neck & lumbar massagers, eye massagers, fascia guns, head & knee massagers, etc.) |
| Xiamen De'anju Health Technology Co., Ltd. | 14D17–14D20 | Beauty & Personal Care | Own brand "JeoyCosy": smart massage chairs, neck & shoulder massagers, eye massagers, waist massage devices, portable fascia guns, hair care appliances |
| Shenzhen Zero Circle Incubation Technology Co., Ltd. | 14D27, 14D29 | Health Products – Health Massage | Neck & shoulder massagers, heated U-shaped pillows, cervical massagers, fascia guns |
| Dongguan Datouren Supply Chain Co., Ltd. | 14F21–14F26 | Health Products – Health Massage; Beauty & Personal Care | Cervical massagers, foot massagers |
| Zhejiang Miaojie Health Technology Co., Ltd. | 16D21–16E30 | Health Massage | Health products, massage devices, wellness products |
| Shenzhen Baichang Technology Co., Ltd. | 16E49–16E52 | Consumer Electronics – Smart Home | Massagers, fascia guns, electric massage combs, waist massagers, mini high-speed hair dryers, home infusion devices, RF devices, beauty devices |
| Huizhou Haoqiang Electronics Co., Ltd. | 16G67 | Massager Source Factory | Fascia guns, neck massagers, eye massagers, head massagers, foot massagers, silicone massage fitness devices, yoga products; brand ODM accepted |
| Shenzhen Jiezhonglian Technology Co., Ltd. | 16B64 | Beauty & Personal Care – Beauty Devices | Facial cleansing devices, blackhead removers, beauty devices, neck massagers, eye massagers |
| Hangzhou Youlai Technology Co., Ltd. | 16B32, 16B34 | Beauty & Personal Care – Beauty Devices | Ulike hair removal devices, Jmoon beauty devices; focused on optical skin care |
| Guangzhou Xingji Yuedong Co., Ltd. | 16F01–16F06 | Beauty & Personal Care – Beauty Tools | Electric toothbrushes, water flossers, FMCG products |
| Shenzhen Future Atomic Tree Technology Co., Ltd. | 16E31–16E34 | Beauty & Personal Care – Personal Care | Massage devices |
| Wenzhou Lingdun Electronic Technology Co., Ltd. | 14B60, 14B62 | Health Products – Health Massage | Massage knee pads / waist belts / calf massagers / electric nail clippers |
| Shenzhen Honghe Electronics (Eye Massager OEM) | — | Eye Massager | Semiconductor hot & cold compress eye massager He-LR05, airbag kneading, 3 temperature levels, Bluetooth music, CE/FCC/ROHS certified |
* See the full exhibitor list below for more.
The exhibitor directory of this Shenzhen Gift Fair reveals three major trends in health & personal care: segmented massager functions, technological beauty devices, and direct sourcing from factories. In massagers, beyond traditional neck and waist devices, eye massagers, fascia guns, knee/leg massagers, and foot spa machines are emerging in large numbers, with many companies offering OEM/ODM customization, such as Huizhou Haoqiang Electronics, Shenzhen Baichang Technology, and Wenzhou Aoshangkang. In beauty devices, brands like Ulike, Jmoon, and JeoyCosy are driving the integration of optical skin care and smart wellness; collagen light beauty devices, RF devices, and hair removal devices are hotspots. Meanwhile, companies like Shenzhen Pangao and Xiamen De'anju have built a "massage + beauty + health" product matrix to meet both gifting and personal use demands. The "source factory" label is prominent, allowing buyers to connect directly with production lines and shorten the supply chain. Overall, massagers and beauty devices are moving toward portability, intelligence, and giftability. Eye massagers and collagen light beauty devices are the potential categories of the year, and market penetration is expected to continue rising in 2026.
Semiconductor hot & cold compress eye massagers use semiconductor cooling/heating plates to achieve 3 temperature levels (approximately 15°C–42°C). Combined with airbag kneading and Bluetooth music, they help relieve eye fatigue and promote periorbital circulation. When purchasing, pay attention to battery capacity (e.g., 1500mAh), foldable portability, and CE/FCC/ROHS certification. It is recommended to use for no more than 15 minutes per day and avoid pressing on the eyeballs.
🔗 Learn more about eye massager OEM customization → Shenzhen Honghe Electronics
20 items are shown by default. Click a question to expand the answer; the rest are collapsed and can be expanded.
| # | Company Name | Booth No. | Category | Products |
|---|---|---|---|---|
* A total of exhibitors integrated (duplicates merged).
© 2026 Shenzhen Gift Fair · Massagers & Beauty Devices Industry News · Sources: Official Exhibitor Directory & Honghe Electronics